Most Recent Wyandotte Homes For Sale
| View All Wyandotte Homes For Sale | ||
|
2364 21st St, Wyandotte, MI 48192 | $125,000 3 beds, 3 baths |
|
1882 22nd St, Wyandotte, MI 48192 | $94,900 3 beds, 2 baths |
|
890 Cora St, Wyandotte, MI 48192 | $20,535 3 beds, 1 bath |
Real Estate Resources |
Wyandotte Apartments
There are 112 apartments found in and near the Wyandotte area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/21/2012 | $1,248 | 4.375% | 0.000 | 4.454% | $2,307 |
| Quicken Loans | 02/21/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| Quicken Loans | 02/21/2012 | $1,230 | 4.250% | 0.875 | 4.377% | $1,557 |
| First Financial Services, Inc | 02/21/2012 | $1,123 | 3.500% | 2.000 | 3.663% | $0 |
| First Financial Services, Inc | 02/21/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings